원래 장소:
중국
브랜드 이름:
Leader-t/Import
인증:
CE/ISO
모델 번호:
LD
연락주세요
| 카티온/아니온 부피 비율 | 여호와 의 증인, 1/11 |
| 수분 함량 (%) | 55-61 |
| 전체 교환 용량 (eq/L) | 0.5 |
| 입자 크기 범위 (%) | 0.315-1.25mm>95 |
| 특정 밀도 (g/ml)) | 10.06-1.20 |
| 균일성 계수 | <1.7 |
| 운송 무게 (g/ml) | 0.69-075 |
| ) 마비 후의 전체 진주 (%) | >95 |
| 기능 | It is exchanged with the calcium and magnesium plasma in the raw water to reduce the calcium and magnesium plasma in the water The concentration softenes the water to meet the water hardness standard required for RO influent. |
직접적으로 당신의 조사를 우리에게 보내세요